Reward Programs Summary
Programs are listed in alphabetical order (does not indicate ranking)
| Program | Reward Rate (¢/kWh) | Charger (EVSE) | Notes |
| ChargeLab | 10¢ | BYOC (OCPP) | |
| Charging Right | 3¢ to 16¢ | BYOC (OCPP) or purchase | |
| Chargy | 10¢, + 5¢ for 6 months | BYOC (OCPP) or purchase | Monthly. BC, MB, ON, QC, NL and PEI. |
| Clearshot Labs | 3¢ | Provided | |
| DashSharing | 11¢ after 1500 kWh | Provided | |
| EcoCharge | 10¢ after 1500 kWh | Provided | |
| EcoWatt | 12¢ | TechnoVE (purchase) | |
| GreenMiles | 10¢ + Top-ups | Pion Power (purchase) | Plug-in, Level 1 or 2 |
| Grizzl-E Club | 3¢ to 15¢, tiered/bought | Grizzl-E (provided or purchase) | |
| HoneyBadger | 4¢ | Provided | |
| Hypercharge | 11¢ after 1500 kWh | Provided | |
| Iceberg EV | 12¢ | Autel (BYOC or purchase) | NL only |
| Listo (Unico) | 2¢ to 6¢ | Listo (purchase) | EMS |
| MetroEV | 10¢ | Purchased | |
| RoadToEV | 10¢ | Tesla WC* | |
| Roulez Electrique | 4¢ to 18¢ (varies on province and charger) | BYOC (OCPP), Tesla WC*, or purchase at Roulez | |
| SWTCH | 11¢ after 1500 kWh (+1 CAA Atlantic) | Provided | |
| Variablegrid Plus | 10¢ | Variablegrid (purchase) | |
| WattsApp | 3¢ (+ promos/contests) | Tesla WC* | |
| WattShare | not stated | hardware agnostic |
BYOC - Bring Your Own Charger
Tesla WC* - Tesla Wall Connector - Rewards from Tesla chargers are less promised.
The reason being, there is no agreement between Tesla and the reward programs regarding the use of charging data for carbon credits. Theoretically, Tesla could try to claim the credits for themselves, and create a conflict in data. As such, there’s still a risk that the credits aren’t successful and nobody gets the rewards for those particular chargers.
There is also the issue of double counting. Each charging session can only be counted once for the purpose of carbon credits. There are multiple reward programs that use the Tesla WC. For example, programs state that the same charger being enrolled in different programs within the same calendar year creates a data violation and risk disqualification.
Saying that, if you already have a Tesla Wall Connector and don’t want to change, this is still an option to potentially get rewards. Just be aware of the risk. This risk essentially applies to all programs that use the Tesla chargers.
Common scenarios
Want Level 1 (120V) charging (and don't want to install Level 2)?
Want a "free" charger?
(updated September 15, 2026)